
| To Dial by Extension, call 248/586-extension # |
General Information | 248/586-8651 | ||
| Title | Name | Voice Mail | Website |
| Superintendent’s Office - 248/586-8652 | |||
| Superintendent | Gary Meier | 8652 | |
| Office Manager | Jackie Stroker | 8652 | |
| Administrative Assistant | Kim Shepherd | 8652 | |
| Fax | 248/586-8655 | ||
| Administrative Services - 248/586-8662 | |||
| Deputy Superintendent | Henry Gold | 8661 | |
| Administrative Assistant | Sally Mace | 8662 | |
| Business Services - 248/586-8667 | |||
| Executive Director of Finance | Maureen Adams | 8669 | |
| Secretary | Linda Horn | 8656 | |
| Accountant | Scott Baker-Young | 8670 | |
| Grant Accountant | Susan Jackowski | 8668 | |
| Secretary - Accounts Payable | Yvonne Van Vianen | 8650 | |
| Fax | 248/586-8674 | ||
| Community Relations Office - 248/586-8651 | |||
| Director of Community Relations | Stephanie Hall | 8651 | |
| Webmaster/Communications Specialist | Amy Kubli | 8677 | |
| Fax | 248/586-8654 | ||
| Curriculum & Instruction - 248/586-8657 | |||
| Executive Director of Curriculum & Instruction | Barbara Evoe | 8657 | |
| School Improvement Specialist | Renee Heard | 8673 | |
| Administrative Assistant | Christine Karow | 8657 | |
| Secretary | Matthew Sikes | 8666 | |
| Coordinator of Elementary Instruction | Pauline K. Nagle | 8658 | |
| Coordinator of Secondary Instruction | Sue Clippert | 8837 | |
| Fax | 248/586-8610 | ||
| Enrollment & Pupil Services - 248/586-8686 | |||
| Director of Pupil Services | Stephanie Hall | 8651 | |
| Data Coordinator | Cindy Burns | 8675 | |
| Secretary | Robin Major | 8676 | |
| Secretary/Pupil Accounting | Sandra Dukhie | 8612 | |
| Fax | 248/586-8698 | ||
| Human Resources Office - 248/586-8694 | |||
| Human Resources Manager | Teresa Halpin | 8663 | |
| Secretary | Laura Szymanski | 8694 | |
| Fax | 248/586-8664 | ||
| Operations - 248/586-8615 | |||
| Director of Operations | Gary Sophiea | 8616 | |
| Secretary | Colleen ApMadoc | 8615 | |
| Fax | 248/586-8617 | ||
| Payroll and Benefits - 248/586-8671 | |||
| Office Manager | Vicki Perrera | 8667 | |
| Fax | 248/586-8665 | ||
| Special Education - 248/586-8693 | |||
| Director | Ray Locke | 8614 | |
| Secretary | Sheila Picard | 8659 | |
| Fax | 248/586-8699 | ||
| Technology | |||
| Technology Service Manager | Renee Shelly | 8696 | |
| Help Line (servicedesk@ferndaleschools.org) | 8607 | ||
| Transportation - 248/547-5250 | Buses - 248/586-8890 | |||
| Transportation/Maintenance Supervisor | Dee Petri | 8895 | Transportation website |

