| Title | Click for Email | Voice Mail | Click for Website |
| Administration | |||
| Director Adult/Alternative Education | Stephanie Hall | 248/586-8672 | |
| Adult/Alternative Trascripts & Records | 248/586-8955 | ||
| Records Fax | 248/586-8907 | ||
| Jefferson Center | 248/546-6832 | |||
| Program/Academic Supervisor | Sandra Grosso | 8885 | ![]() |
| Secretary | Ann Lillard | 8900 | |
| Custodial Staff | 8958 | ||
| Counselor | Michelle Mirkes | 8899 | |
| Data Analyst | Stephanie Szymanski | 8957 | |
| Building Security | David Broadnax | 8903 | |
| Adult Education Teaching Staff | |||
| Doug Danek | 4752 | ||
| Tricia Kinnunen | 4753 | ||
| Joseph Lovins | 4762 | ||
| Jean Stieber-Anderson | 4761 | ||
| Ben Wilbert | 4751 | ||
| Adult Basic Education | Natalie Glime | 4738 | |
| English as a Second Language | AM: 248/432-5632 (JCC)| PM: 248/559-5000 (JVS) | |||
| Teachers | Kelly Coe | ![]() |
|
| Tammy Freeman | |||
|
|
|||


