To Dial a Voice Mail extension, call 248/586-8600, and enter it when prompted.
| Title | Click for Email | Voice Mail | Click for Website |
| Principal | Herbert Ivory | 8622 | ![]() |
| Secretary | Athena Jennings | 8621 | |
| CASA Director | Bill James | 8862 | |
| Executive Vice Principal | Lisa Williams | 8629 | |
| Assistant Principal/Athletic Director | Shaun Butler | 8632 | |
| Assistant Principal | Roger Smith | 8626 | |
| Coordinator of Secondary Instruction | Sue Clippert | 8837 | |
| Dean of Students | Alan Kantor | 8633 | |
| Secretary | Carol Digby | 8628 | |
| Secretary/Main Office | Dottie Deel | 8604 | |
| Transcripts - 248/586-8690 | |||
| Athletic Department | |||
| Athletic Director/Assistant Principal | Shaun Butler | 8632 | |
| Secretary | Theresa Burnham | 8740 | |
| Counseling & College Center Staff | |||
| Counselors | Kim Ellis | 8641 | |
| Stephanie Pitcher | 8639 | ||
| Gayle Minneci | 8640 | ||
| Kathy Wiley | 8707 | ||
| Secretary | Shannon Heron | 8643 | |
| Attendance - 248/586-8678 | |||
| Custodial Staff | 8681 | ||
| Media Center Specialist | Suzanne Roehrig | 8735 | |
| Food Services Director | Laura Shields | 8703 | |
| Food Service Staff | 4034 | ||
| Special Education Staff | |||
| Social Worker | Terri Colbert | ||
| Special Educaiton Teacher Consultant |
Paula Cardelli | 8841 | |
| Special Education Instructional Aides | Akisha Allen | 4741 | |
| Mary Bidawid | 4059 | ||
| Laverne Jackson | 5426 | ||
| Nancy Strucienski | 4171 | ||
| Marla Taylor | 4059 | ||
| Joy Turner-McCullum | 4059 | ||
| Special Education Teachers | Jacki Berris | 5137 | |
| Michael Hand | 5053 | ||
| Nicole Kata | 5227 | ||
| Greg Souldourian | 5430 | ||
| Sarah Struzik | 5059 | ||
| Kathy Young | 5227 | ||
| Speech Teacher | |||
| Teaching Staff | |||
| English as Learning Language Teacher | Andy Kapalin | 8745 | |
| Fine Arts Department | |||
| Performing & Fine Arts Coodinator | Elon Jamison | 8646 | |
| Art Teachers | Leslie Miller | 5233 | |
| Judith Palett | 5325 | ||
| Art Teachers - FHS & CASA | Jerome Lemenu | 5308 | |
| Cliff Scott | 5056 | ||
| Dance FHS & CASA | Janet Whinham | 5064 | |
| Drama | Melissa Smith | 8609 | |
| Costume Room | 8712 | ||
| Orchestra | Ben Moy | 8647 | |
| Vocal Music | Kimberly Schroeder | 8742 | |
| Band | Elon Jamison | 8646 | |
| Accompanist | Scott Schroeder | 8742 | |
| Business Education Department | |||
| Business Education Teachers | Leonard Hunter | 5072 | |
| Charlotte Oliver | 5033 | ||
| Vocational Educ. Instructional Aides | Cindy Lindberg | 8689 | |
| English Department | |||
| English Teachers | Marie Cooper | 5094 | |
| Melissa Kuznar | 5173 | ||
| Jessica Lesniak-Adams | 5111 | ||
| Rachel Morrison | 5128 | ||
| Kandis Pagonas | 5050 | ||
| Shannon Pietras | 5091 | ||
| Kylie Roulo | 5087 | ||
| Melissa Smith | 8609 | ||
| The Talon Yearbook | Kandis Pagonas | 5050 | |
| The Eagle Student Newspaper | Melissa Kuznar | 4173 | |
| Mathematics Department | |||
| Math Teachers | Deanna Eberle | 5040 | |
| Pete Fellman | 5373 | ||
| Karen Gordon | 5152 | ||
| Brian Kelly | 5042 | ||
| Matt LaLone | |||
| Tom Maes | 5038 | ||
| David Murdock | 5149 | ||
| Shannon Pietras | 5091 | ||
| Physical Education Department | |||
| Health Teacher | Casey Gregg | 5183 | |
| Physical Education Teachers | Ryan Dunlap | 5247 | |
| David Garlow | 8631 | ||
| Casey Gregg | 5183 | ||
| Physical Education Aide | Monica Leonard | 4022 | |
| Science Department | |||
| Science Teachers | Ryan Dunlap | 5247 | |
| Pete Fellman | 5373 | ||
| Alison Maes | 5037 | ||
| Elin Mathews | 5041 | ||
| Christine Murphy | 5164 | ||
| Maurice Telesford | 5023 | ||
| Tracy Veresh | 5177 | ||
| Social Studies Department | |||
| Social Studies Teachers | Bob Henderson | 5117 | |
| Leonard Hunter | 5072 | ||
| Marcus Huyck | 5004 | ||
| Marc Reosti | 5506 | ||
| Scott Welborn | 5070 | ||
| Todd Whalen | 5315 | ||
| Foreign Language Department | |||
| French Teacher | Lisa Palizzi | 5062 | |
| German Teacher | Catherine Braum-Brady | 5134 | |
| Spanish Teachers | Julia LoPiccolo | 5239 | |
| Walter Rakowsky | 5108 | ||
| Security Staff | |||
| Administrative Head | Roger Smith | 8626 | |
| Security Staff | 4140 | ||
| Police Liaison | Janessa Danielson | 8625 |


